Home

Forensische geneeskunde Brouwerij weg christof salomon qiagen knijpen Giraffe verkiezen

SARS-CoV-2 variants of concern partially escape humoral but not T cell  responses in COVID-19 convalescent donors and vaccine recipients | Science  Immunology
SARS-CoV-2 variants of concern partially escape humoral but not T cell responses in COVID-19 convalescent donors and vaccine recipients | Science Immunology

Cancers | Free Full-Text | Comparative Panel Sequencing of DNA Variants in  cf-, ev- and tumorDNA for Pancreatic Ductal Adenocarcinoma Patients
Cancers | Free Full-Text | Comparative Panel Sequencing of DNA Variants in cf-, ev- and tumorDNA for Pancreatic Ductal Adenocarcinoma Patients

Cancers | Free Full-Text | Is Carboxypeptidase B1 a Prognostic Marker for  Ductal Carcinoma In Situ?
Cancers | Free Full-Text | Is Carboxypeptidase B1 a Prognostic Marker for Ductal Carcinoma In Situ?

ecSeq Bioinformatics | NGS services, training and consulting
ecSeq Bioinformatics | NGS services, training and consulting

Ablation of Myeloid ADK (Adenosine Kinase) Epigenetically Suppresses  Atherosclerosis in ApoE−/− (Apolipoprotein E Deficient) Mice |  Arteriosclerosis, Thrombosis, and Vascular Biology
Ablation of Myeloid ADK (Adenosine Kinase) Epigenetically Suppresses Atherosclerosis in ApoE−/− (Apolipoprotein E Deficient) Mice | Arteriosclerosis, Thrombosis, and Vascular Biology

ISEV2022 Abstract Book - 2022 - Journal of Extracellular Vesicles - Wiley  Online Library
ISEV2022 Abstract Book - 2022 - Journal of Extracellular Vesicles - Wiley Online Library

PDF) Random forest-based modelling to detect biomarkers for prostate cancer  progression
PDF) Random forest-based modelling to detect biomarkers for prostate cancer progression

IJMS | Free Full-Text | The Major Ciliary Isoforms of RPGR Build Different  Interaction Complexes with INPP5E and RPGRIP1L
IJMS | Free Full-Text | The Major Ciliary Isoforms of RPGR Build Different Interaction Complexes with INPP5E and RPGRIP1L

Optogenetic control of protein binding using light-switchable nanobodies |  Nature Communications
Optogenetic control of protein binding using light-switchable nanobodies | Nature Communications

PDF) Comparative Panel Sequencing of DNA Variants in cf-, ev- and tumorDNA  for Pancreatic Ductal Adenocarcinoma Patients
PDF) Comparative Panel Sequencing of DNA Variants in cf-, ev- and tumorDNA for Pancreatic Ductal Adenocarcinoma Patients

Deficiency of the Stroke Relevant <italic toggle='yes'>HDAC9</italic> Gene  Attenuates Atherosclerosis in Acc
Deficiency of the Stroke Relevant <italic toggle='yes'>HDAC9</italic> Gene Attenuates Atherosclerosis in Acc

Removal of Stomatin, a Membrane-Associated Cell Division Protein, Results  in Specific Cellular Lipid Changes | Journal of the American Chemical  Society
Removal of Stomatin, a Membrane-Associated Cell Division Protein, Results in Specific Cellular Lipid Changes | Journal of the American Chemical Society

TSCAN THERAPEUTICS, INC.
TSCAN THERAPEUTICS, INC.

Brain metastasis DNA methylomes, a novel resource for the identification of  biological and clinical features | Scientific Data
Brain metastasis DNA methylomes, a novel resource for the identification of biological and clinical features | Scientific Data

Characterization of Transcriptional Changes in ERG Rearrangement-Positive  Prostate Cancer Identifies the Regulation of Metabolic Sensors Such as  Neuropeptide Y | PLOS ONE
Characterization of Transcriptional Changes in ERG Rearrangement-Positive Prostate Cancer Identifies the Regulation of Metabolic Sensors Such as Neuropeptide Y | PLOS ONE

Cancers | Free Full-Text | Is Carboxypeptidase B1 a Prognostic Marker for  Ductal Carcinoma In Situ?
Cancers | Free Full-Text | Is Carboxypeptidase B1 a Prognostic Marker for Ductal Carcinoma In Situ?

Corporate Governance
Corporate Governance

Cancers | Free Full-Text | Single Cell Genetic Profiling of Tumors of  Breast Cancer Patients Aged 50 Years and Older Reveals Enormous Intratumor  Heterogeneity Independent of Individual Prognosis
Cancers | Free Full-Text | Single Cell Genetic Profiling of Tumors of Breast Cancer Patients Aged 50 Years and Older Reveals Enormous Intratumor Heterogeneity Independent of Individual Prognosis

The Ciliary Protein Ftm Is Required for Ventricular Wall and Septal  Development | PLOS ONE
The Ciliary Protein Ftm Is Required for Ventricular Wall and Septal Development | PLOS ONE

ecSeq Bioinformatics | NGS services, training and consulting
ecSeq Bioinformatics | NGS services, training and consulting

Gene activated adipose tissue fragments as advanced autologous biomaterials  for bone regeneration: osteogenic differentiation within the tissue and  implications for clinical translation | Scientific Reports
Gene activated adipose tissue fragments as advanced autologous biomaterials for bone regeneration: osteogenic differentiation within the tissue and implications for clinical translation | Scientific Reports

Colonization of gut microbiota by plasmid-carrying bacteria is facilitated  by evolutionary adaptation to antibiotic treatment | The ISME Journal
Colonization of gut microbiota by plasmid-carrying bacteria is facilitated by evolutionary adaptation to antibiotic treatment | The ISME Journal

From Vans to Rick Owens, 9 Sneakers That Channel the Emo Style Trend
From Vans to Rick Owens, 9 Sneakers That Channel the Emo Style Trend